Standard Liège
Mechelen
11
FT
Zulte-Waregem
OH Leuven
20
FT
Dender
Union Saint-Gilloise
01
FT
La Louvière
Club Brugge
10
FT
Antwerp
Gent
12
Cercle Brugge
Sporting Charleroi
23
Anderlecht
Genk
11
FT
Sint-Truiden
Westerlo
03
FT
Standard Liège
OH Leuven
21
FT
Club Brugge
Sint-Truiden
20
FT
Gent
Anderlecht
11
FT
Antwerp
Sporting Charleroi
01
FT
Union Saint-Gilloise
Mechelen
30
FT
Genk
Westerlo
30
Cercle Brugge left · Sporting Charleroi right
In 2 recorded meetings, Cercle Brugge have won 1 and Sporting Charleroi 0 — 1 ended level.
Cercle Brugge
LLWWD
Sporting Charleroi
LDLDW| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Club Brugge | 10 | 8 | 1 | 1 | +23 | 57 |
| 1 | Union Saint-Gilloise | 30 | 19 | 9 | 2 | +33 | 66 |
| 1 | Zulte-Waregem | 6 | 5 | 1 | 0 | +9 | 48 |
| 1 | Genk | 10 | 4 | 5 | 1 | +5 | 38 |
| 2 | Standard Liège | 10 | 5 | 2 | 3 | +6 | 37 |
| 2 | Cercle Brugge | 6 | 3 | 1 | 2 | +3 | 41 |
| 3 | La Louvière | 6 | 1 | 0 | 5 | -8 | 34 |
| 3 | Sint-Truiden | 30 | 18 | 3 | 9 | +12 | 57 |
| 3 | Sporting Charleroi | 10 | 5 | 2 | 3 | +4 | 34 |
| 4 | Westerlo | 10 | 4 | 1 | 5 | -3 | 33 |
| 4 | Gent | 30 | 13 | 6 | 11 | +6 | 45 |
| 4 | Dender | 6 | 2 | 0 | 4 | -4 | 25 |
| 4 | Anderlecht | 10 | 3 | 2 | 5 | -7 | 33 |
| 5 | Antwerp | 10 | 4 | 1 | 5 | -4 | 31 |
| 5 | Mechelen | 30 | 12 | 9 | 9 | +2 | 45 |
| 6 | OH Leuven | 10 | 1 | 3 | 6 | -8 | 23 |
| # | Team | Last 5 | Rating | Pts |
|---|---|---|---|---|
| 2 | LLWWD |
41 | ||
| 3 | LDLDW |
34 |
No market on record.
No broadcaster on record.
We’d like to set analytics cookies to measure how the site is used. They are optional, and nothing is set unless you accept. Read the privacy policy