OH Leuven
Genk
12
FT
Zulte-Waregem
Club Brugge
01
FT
Mechelen
Gent
11
FT
Union Saint-Gilloise
Standard Liège
30
FT
Dender
Anderlecht
02
FT
Sint-Truiden
La Louvière
21
FT
Sporting Charleroi
Antwerp
11
FT
Cercle Brugge
Westerlo
41
FT
Genk
Sporting Charleroi
11
FT
OH Leuven
Westerlo
02
FT
Standard Liège
Antwerp
12
FT
Club Brugge
Mechelen
61
FT
Union Saint-Gilloise
Gent
00
FT
Sint-Truiden
Anderlecht
20
Cercle Brugge
Dender
21
Zulte-Waregem
La Louvière
40
Cercle Brugge left · Dender right
In 5 recorded meetings, Cercle Brugge have won 2 and Dender 0 — 3 ended level.
Cercle Brugge
LWDWW
Dender
LLWLL| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Club Brugge | 10 | 8 | 1 | 1 | +23 | 57 |
| 1 | Union Saint-Gilloise | 30 | 19 | 9 | 2 | +33 | 66 |
| 1 | Zulte-Waregem | 6 | 5 | 1 | 0 | +9 | 48 |
| 1 | Genk | 10 | 4 | 5 | 1 | +5 | 38 |
| 2 | Standard Liège | 10 | 5 | 2 | 3 | +6 | 37 |
| 2 | Cercle Brugge | 6 | 3 | 1 | 2 | +3 | 41 |
| 3 | La Louvière | 6 | 1 | 0 | 5 | -8 | 34 |
| 3 | Sint-Truiden | 30 | 18 | 3 | 9 | +12 | 57 |
| 3 | Sporting Charleroi | 10 | 5 | 2 | 3 | +4 | 34 |
| 4 | Westerlo | 10 | 4 | 1 | 5 | -3 | 33 |
| 4 | Gent | 30 | 13 | 6 | 11 | +6 | 45 |
| 4 | Dender | 6 | 2 | 0 | 4 | -4 | 25 |
| 4 | Anderlecht | 10 | 3 | 2 | 5 | -7 | 33 |
| 5 | Antwerp | 10 | 4 | 1 | 5 | -4 | 31 |
| 5 | Mechelen | 30 | 12 | 9 | 9 | +2 | 45 |
| 6 | OH Leuven | 10 | 1 | 3 | 6 | -8 | 23 |
| # | Team | Last 5 | Rating | Pts |
|---|---|---|---|---|
| 2 | LWDWW |
41 | ||
| 4 | LLWLL |
25 |
No market on record.
No broadcaster on record.