Wolverhampton Wanderers
Blackburn Rovers
22
FT
Bolton Wanderers
Preston North End
21
FT
Middlesbrough
Lincoln City
21
FT
Bristol City
Millwall
02
FT
Charlton Athletic
Derby County
21
FT
Stoke City
Swansea City
12
FT
Portsmouth
Queens Park Rangers
13
FT
Norwich City
West Bromwich Albion
12
FT
Sheffield United
Birmingham City
00
FT
Watford
Southampton
21
FT
Burnley
West Ham United
22
Cardiff City
Wrexham
11
Cardiff City1 outCardiff City left · Wrexham right
No scorers on record.
In 1 recorded meeting, Cardiff City have won 1 and Wrexham 0 — 0 ended level.
Cardiff City
WW
Wrexham
LDWLL| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Swansea City | 9 | 6 | 2 | 1 | +8 | 20 |
| 2 | Middlesbrough | 9 | 5 | 3 | 1 | +5 | 18 |
| 3 | West Ham United | 9 | 4 | 4 | 1 | +11 | 16 |
| 4 | Stoke City | 9 | 5 | 1 | 3 | +2 | 16 |
| 5 | Wolverhampton Wanderers | 8 | 4 | 2 | 2 | +4 | 14 |
| 6 | Queens Park Rangers | 9 | 3 | 5 | 1 | +3 | 14 |
| 7 | Birmingham City | 9 | 3 | 5 | 1 | +2 | 14 |
| 8 | Millwall | 9 | 4 | 2 | 3 | +1 | 14 |
| 9 | West Bromwich Albion | 9 | 4 | 2 | 3 | +1 | 14 |
| 10 | Bristol City | 9 | 4 | 2 | 3 | -1 | 14 |
| 11 | Southampton | 9 | 5 | 2 | 2 | +10 | 13 |
| 12 | Charlton Athletic | 9 | 3 | 4 | 2 | -3 | 13 |
| 13 | Blackburn Rovers | 9 | 3 | 3 | 3 | +1 | 12 |
| 14 | Sheffield United | 9 | 3 | 3 | 3 | +1 | 12 |
| 15 | Wrexham | 9 | 2 | 5 | 2 | -3 | 11 |
| 16 | Lincoln City | 9 | 3 | 2 | 4 | -4 | 11 |
| 17 | Bolton Wanderers | 9 | 3 | 1 | 5 | -5 | 10 |
| 18 | Norwich City | 9 | 3 | 0 | 6 | -2 | 9 |
| 19 | Portsmouth | 8 | 2 | 2 | 4 | -2 | 8 |
| 20 | Watford | 9 | 2 | 2 | 5 | -7 | 8 |
| 21 | Cardiff City | 9 | 1 | 4 | 4 | -3 | 7 |
| 22 | Burnley | 9 | 1 | 4 | 4 | -4 | 7 |
| 23 | Derby County | 9 | 1 | 3 | 5 | -7 | 6 |
| 24 | Preston North End | 9 | 1 | 1 | 7 | -8 | 4 |
| # | Team | Last 5 | Rating | Pts |
|---|---|---|---|---|
| 21 | WW |
7 | ||
| 15 | LDWLL |
11 |
No market on record.
We’d like to set analytics cookies to measure how the site is used. They are optional, and nothing is set unless you accept. Read the privacy policy