Bristol City
Watford
10
FT
Stoke City
Sheffield United
21
FT
Cardiff City
Charlton Athletic
31
FT
Millwall
West Ham United
22
FT
Portsmouth
Blackburn Rovers
22
FT
Wrexham
Southampton
21
FT
Queens Park Rangers
Preston North End
22
FT
Lincoln City
Swansea City
12
Burnley
Derby County
11
Birmingham City
Middlesbrough
22
FT
Wolverhampton Wanderers
West Bromwich Albion
10
FT
Norwich City
Bolton Wanderers
34
Burnley left · Derby County right
In 3 recorded meetings, Burnley have won 1 and Derby County 0 — 2 ended level.
Burnley
DLWD
Derby County
LL| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Swansea City | 9 | 6 | 2 | 1 | +8 | 20 |
| 2 | Middlesbrough | 9 | 5 | 3 | 1 | +5 | 18 |
| 3 | West Ham United | 9 | 4 | 4 | 1 | +11 | 16 |
| 4 | Stoke City | 9 | 5 | 1 | 3 | +2 | 16 |
| 5 | Wolverhampton Wanderers | 8 | 4 | 2 | 2 | +4 | 14 |
| 6 | Queens Park Rangers | 9 | 3 | 5 | 1 | +3 | 14 |
| 7 | Birmingham City | 9 | 3 | 5 | 1 | +2 | 14 |
| 8 | Millwall | 9 | 4 | 2 | 3 | +1 | 14 |
| 9 | West Bromwich Albion | 9 | 4 | 2 | 3 | +1 | 14 |
| 10 | Bristol City | 9 | 4 | 2 | 3 | -1 | 14 |
| 11 | Southampton | 9 | 5 | 2 | 2 | +10 | 13 |
| 12 | Charlton Athletic | 9 | 3 | 4 | 2 | -3 | 13 |
| 13 | Blackburn Rovers | 9 | 3 | 3 | 3 | +1 | 12 |
| 14 | Sheffield United | 9 | 3 | 3 | 3 | +1 | 12 |
| 15 | Wrexham | 9 | 2 | 5 | 2 | -3 | 11 |
| 16 | Lincoln City | 9 | 3 | 2 | 4 | -4 | 11 |
| 17 | Bolton Wanderers | 9 | 3 | 1 | 5 | -5 | 10 |
| 18 | Norwich City | 9 | 3 | 0 | 6 | -2 | 9 |
| 19 | Portsmouth | 8 | 2 | 2 | 4 | -2 | 8 |
| 20 | Watford | 9 | 2 | 2 | 5 | -7 | 8 |
| 21 | Cardiff City | 9 | 1 | 4 | 4 | -3 | 7 |
| 22 | Burnley | 9 | 1 | 4 | 4 | -4 | 7 |
| 23 | Derby County | 9 | 1 | 3 | 5 | -7 | 6 |
| 24 | Preston North End | 9 | 1 | 1 | 7 | -8 | 4 |
| # | Team | Last 5 | Rating | Pts |
|---|---|---|---|---|
| 22 | DLWD |
7 | ||
| 23 | LL |
6 |
No market on record.
No broadcaster on record.
We’d like to set analytics cookies to measure how the site is used. They are optional, and nothing is set unless you accept. Read the privacy policy