Bragantino left · Flamengo right
In 2 recorded meetings, Bragantino have won 0 and Flamengo 1 — 1 ended level.
Bragantino
WLWDL
Flamengo
WWWLW| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Flamengo | 38 | 23 | 10 | 5 | +51 | 79 |
| 2 | Palmeiras | 38 | 23 | 7 | 8 | +33 | 76 |
| 3 | Cruzeiro | 38 | 19 | 13 | 6 | +24 | 70 |
| 4 | Mirassol | 38 | 18 | 13 | 7 | +24 | 67 |
| 5 | Fluminense | 38 | 19 | 7 | 12 | +11 | 64 |
| 6 | Botafogo | 38 | 17 | 12 | 9 | +20 | 63 |
| 7 | Bahia | 38 | 17 | 9 | 12 | +4 | 60 |
| 8 | São Paulo | 38 | 14 | 9 | 15 | -4 | 51 |
| 9 | Grêmio | 38 | 13 | 10 | 15 | -3 | 49 |
| 10 | Bragantino | 38 | 14 | 6 | 18 | -12 | 48 |
| 11 | Atlético Mineiro | 38 | 12 | 12 | 14 | -1 | 48 |
| 12 | Santos | 38 | 12 | 11 | 15 | -5 | 47 |
| 13 | Corinthians | 38 | 12 | 11 | 15 | -5 | 47 |
| 14 | Vasco da Gama | 38 | 13 | 6 | 19 | -5 | 45 |
| 15 | Vitória | 38 | 11 | 12 | 15 | -17 | 45 |
| 16 | Internacional | 38 | 11 | 11 | 16 | -13 | 44 |
| 17 | Ceará | 38 | 11 | 10 | 17 | -6 | 43 |
| 18 | Fortaleza | 38 | 11 | 10 | 17 | -15 | 43 |
| 19 | Juventude | 38 | 9 | 8 | 21 | -34 | 35 |
| 20 | Sport Recife | 38 | 2 | 11 | 25 | -47 | 17 |
| # | Team | Last 5 | Rating | Pts |
|---|---|---|---|---|
| 10 | WLWDL |
48 | ||
| 1 | WWWLW |
79 |
No market on record.
No broadcaster on record.
We’d like to set analytics cookies to measure how the site is used. They are optional, and nothing is set unless you accept. Read the privacy policy