Galatasaray
Dynamo Kyiv
33
Beşiktaş
Athletic Club
41
AZ Alkmaar
Roma
10
FT
Qarabağ
FCSB
23
FT
TSG Hoffenheim
Tottenham Hotspur
23
FT
Viktoria Plzeň
Anderlecht
20
FT
Bodø / Glimt
Maccabi Tel Aviv
31
FT
Porto
Olympiacos F.C.
01
FT
Malmö FF
FC Twente
23
FT
Fenerbahçe
Olympique Lyonnais
00
FT
Lazio
Real Sociedad
31
FT
Rīgas FS
Ajax
10
FT
Union Saint-Gilloise
Sporting Braga
21
FT
Eintracht Frankfurt
Ferencvárosi
20
FT
Ludogorets
FC Midtjylland
02
FT
Manchester United
Rangers
21
FT
PAOK
Slavia Praha
20
FT
Elfsborg
Nice
10
Beşiktaş left · Athletic Club right
In 1 recorded meeting, Beşiktaş have won 1 and Athletic Club 0 — 0 ended level.
Beşiktaş
LDDWD
Athletic Club
DWWLW| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lazio | 8 | 6 | 1 | 1 | +12 | 19 |
| 2 | Athletic Club | 8 | 6 | 1 | 1 | +8 | 19 |
| 3 | Manchester United | 8 | 5 | 3 | 0 | +7 | 18 |
| 4 | Tottenham Hotspur | 8 | 5 | 2 | 1 | +8 | 17 |
| 5 | Eintracht Frankfurt | 8 | 5 | 1 | 2 | +4 | 16 |
| 6 | Olympique Lyonnais | 8 | 4 | 3 | 1 | +8 | 15 |
| 7 | Olympiacos F.C. | 8 | 4 | 3 | 1 | +6 | 15 |
| 8 | Rangers | 8 | 4 | 2 | 2 | +6 | 14 |
| 9 | Bodø / Glimt | 8 | 4 | 2 | 2 | +3 | 14 |
| 10 | Anderlecht | 8 | 4 | 2 | 2 | +2 | 14 |
| 11 | FCSB | 8 | 4 | 2 | 2 | +1 | 14 |
| 12 | Ajax | 8 | 4 | 1 | 3 | +8 | 13 |
| 13 | Real Sociedad | 8 | 4 | 1 | 3 | +4 | 13 |
| 14 | Galatasaray | 8 | 3 | 4 | 1 | +3 | 13 |
| 15 | Roma | 8 | 3 | 3 | 2 | +4 | 12 |
| 16 | Viktoria Plzeň | 8 | 3 | 3 | 2 | +1 | 12 |
| 17 | Ferencvárosi | 8 | 4 | 0 | 4 | 0 | 12 |
| 18 | Porto | 8 | 3 | 2 | 3 | +2 | 11 |
| 19 | AZ Alkmaar | 8 | 3 | 2 | 3 | 0 | 11 |
| 20 | FC Midtjylland | 8 | 3 | 2 | 3 | 0 | 11 |
| 21 | Union Saint-Gilloise | 8 | 3 | 2 | 3 | 0 | 11 |
| 22 | PAOK | 8 | 3 | 1 | 4 | +2 | 10 |
| 23 | FC Twente | 8 | 2 | 4 | 2 | -1 | 10 |
| 24 | Fenerbahçe | 8 | 2 | 4 | 2 | -2 | 10 |
| 25 | Sporting Braga | 8 | 3 | 1 | 4 | -3 | 10 |
| 26 | Elfsborg | 8 | 3 | 1 | 4 | -5 | 10 |
| 27 | TSG Hoffenheim | 8 | 2 | 3 | 3 | -3 | 9 |
| 28 | Beşiktaş | 8 | 3 | 0 | 5 | -5 | 9 |
| 29 | Maccabi Tel Aviv | 8 | 2 | 0 | 6 | -9 | 6 |
| 30 | Slavia Praha | 8 | 1 | 2 | 5 | -4 | 5 |
| 31 | Malmö FF | 8 | 1 | 2 | 5 | -7 | 5 |
| 32 | Rīgas FS | 8 | 1 | 2 | 5 | -7 | 5 |
| 33 | Ludogorets | 8 | 0 | 4 | 4 | -7 | 4 |
| 34 | Dynamo Kyiv | 8 | 1 | 1 | 6 | -13 | 4 |
| 35 | Nice | 8 | 0 | 3 | 5 | -9 | 3 |
| 36 | Qarabağ | 8 | 1 | 0 | 7 | -14 | 3 |
| # | Team | Last 5 | Rating | Pts |
|---|---|---|---|---|
| 28 | LDDWD |
9 | ||
| 2 | DWWLW |
19 |
No market on record.