Villarreal
Celta de Vigo
43
FT
Mallorca
Sevilla
00
FT
Rayo Vallecano
FC Barcelona
12
FT
Real Valladolid
Leganés
00
FT
Athletic Club
Valencia
10
FT
Real Sociedad
Deportivo Alavés
12
Atlético de Madrid
Espanyol
00
Girona
Osasuna
40
FT
Las Palmas
Real Madrid
11
FT
Real Betis
Getafe
21
Atlético de Madrid left · Espanyol right
Goals by half appear once the match kicks off.
In 3 recorded meetings, Atlético de Madrid have won 1 and Espanyol 1 — 1 ended level.
Atlético de Madrid
WWWDW
Espanyol
LL| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Barcelona | 38 | 28 | 4 | 6 | +63 | 88 |
| 2 | Real Madrid | 38 | 26 | 6 | 6 | +40 | 84 |
| 3 | Atlético de Madrid | 38 | 22 | 10 | 6 | +38 | 76 |
| 4 | Athletic Club | 38 | 19 | 13 | 6 | +25 | 70 |
| 5 | Villarreal | 38 | 20 | 10 | 8 | +20 | 70 |
| 6 | Real Betis | 38 | 16 | 12 | 10 | +7 | 60 |
| 7 | Celta de Vigo | 38 | 16 | 7 | 15 | +2 | 55 |
| 8 | Osasuna | 38 | 12 | 16 | 10 | -4 | 52 |
| 9 | Rayo Vallecano | 38 | 13 | 13 | 12 | -4 | 52 |
| 10 | Mallorca | 38 | 13 | 9 | 16 | -9 | 48 |
| 11 | Valencia | 38 | 11 | 13 | 14 | -10 | 46 |
| 12 | Real Sociedad | 38 | 13 | 7 | 18 | -11 | 46 |
| 13 | Getafe | 38 | 11 | 9 | 18 | -5 | 42 |
| 14 | Deportivo Alavés | 38 | 10 | 12 | 16 | -10 | 42 |
| 15 | Espanyol | 38 | 11 | 9 | 18 | -11 | 42 |
| 16 | Sevilla | 38 | 10 | 11 | 17 | -13 | 41 |
| 17 | Girona | 38 | 11 | 8 | 19 | -16 | 41 |
| 18 | Leganés | 38 | 9 | 13 | 16 | -17 | 40 |
| 19 | Las Palmas | 38 | 8 | 8 | 22 | -21 | 32 |
| 20 | Real Valladolid | 38 | 4 | 4 | 30 | -64 | 16 |
| # | Team | Last 5 | Rating | Pts |
|---|---|---|---|---|
| 3 | WWWDW |
76 | ||
| 15 | LL |
42 |
No market on record.