Celta de Vigo
Leganés
21
FT
Deportivo Alavés
Villarreal
10
FT
Valencia
Real Valladolid
21
FT
Getafe
Atlético de Madrid
21
FT
Real Madrid
Rayo Vallecano
21
Athletic Club
Mallorca
11
Real Betis
Las Palmas
10
FT
Real Sociedad
Sevilla
01
FT
Espanyol
Girona
11
FT
FC Barcelona
Osasuna
30
Athletic Club1 outAthletic Club left · Mallorca right
In 3 recorded meetings, Athletic Club have won 1 and Mallorca 1 — 1 ended level.
Athletic Club
WDWLL
Mallorca
LDWDD| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Barcelona | 38 | 28 | 4 | 6 | +63 | 88 |
| 2 | Real Madrid | 38 | 26 | 6 | 6 | +40 | 84 |
| 3 | Atlético de Madrid | 38 | 22 | 10 | 6 | +38 | 76 |
| 4 | Athletic Club | 38 | 19 | 13 | 6 | +25 | 70 |
| 5 | Villarreal | 38 | 20 | 10 | 8 | +20 | 70 |
| 6 | Real Betis | 38 | 16 | 12 | 10 | +7 | 60 |
| 7 | Celta de Vigo | 38 | 16 | 7 | 15 | +2 | 55 |
| 8 | Osasuna | 38 | 12 | 16 | 10 | -4 | 52 |
| 9 | Rayo Vallecano | 38 | 13 | 13 | 12 | -4 | 52 |
| 10 | Mallorca | 38 | 13 | 9 | 16 | -9 | 48 |
| 11 | Valencia | 38 | 11 | 13 | 14 | -10 | 46 |
| 12 | Real Sociedad | 38 | 13 | 7 | 18 | -11 | 46 |
| 13 | Getafe | 38 | 11 | 9 | 18 | -5 | 42 |
| 14 | Deportivo Alavés | 38 | 10 | 12 | 16 | -10 | 42 |
| 15 | Espanyol | 38 | 11 | 9 | 18 | -11 | 42 |
| 16 | Sevilla | 38 | 10 | 11 | 17 | -13 | 41 |
| 17 | Girona | 38 | 11 | 8 | 19 | -16 | 41 |
| 18 | Leganés | 38 | 9 | 13 | 16 | -17 | 40 |
| 19 | Las Palmas | 38 | 8 | 8 | 22 | -21 | 32 |
| 20 | Real Valladolid | 38 | 4 | 4 | 30 | -64 | 16 |
| # | Team | Last 5 | Rating | Pts |
|---|---|---|---|---|
| 4 | WDWLL |
70 | ||
| 10 | LDWDD |
48 |
No market on record.