Sevilla
Valencia
10
FT
Racing Santander
Deportivo Alavés
21
FT
Osasuna
Espanyol
02
Athletic Club
Elche
11
Real Madrid
Rayo Vallecano
41
FT
Celta de Vigo
Málaga
11
FT
Levante
FC Barcelona
24
FT
Getafe
Deportivo A Coruña
11
FT
Real Sociedad
Atlético de Madrid
03
FT
Villarreal
Real Betis
12
The market moved toward Draw, from 23% at open to 100% — a rise of 77 points. Along the way it fell as far as 19%.
Athletic Club1 outAthletic Club left · Elche right
In 2 recorded meetings, Athletic Club have won 1 and Elche 0 — 1 ended level.
Athletic Club
LLLWW
Elche
DDLLL| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Barcelona | 8 | 8 | 0 | 0 | +27 | 24 |
| 2 | Atlético de Madrid | 8 | 6 | 1 | 1 | +10 | 19 |
| 3 | Real Betis | 8 | 6 | 1 | 1 | +5 | 19 |
| 4 | Real Madrid | 8 | 6 | 0 | 2 | +11 | 18 |
| 5 | Sevilla | 8 | 4 | 2 | 2 | +1 | 14 |
| 6 | Real Sociedad | 8 | 4 | 1 | 3 | -3 | 13 |
| 7 | Deportivo Alavés | 8 | 3 | 2 | 3 | +4 | 11 |
| 8 | Deportivo A Coruña | 8 | 2 | 4 | 2 | +1 | 10 |
| 9 | Celta de Vigo | 8 | 1 | 5 | 2 | +2 | 8 |
| 10 | Athletic Club | 6 | 2 | 2 | 2 | +1 | 8 |
| 11 | Villarreal | 8 | 2 | 2 | 4 | 0 | 8 |
| 12 | Espanyol | 8 | 2 | 2 | 4 | 0 | 8 |
| 13 | Rayo Vallecano | 7 | 2 | 2 | 3 | -5 | 8 |
| 14 | Getafe | 8 | 2 | 2 | 4 | -6 | 8 |
| 15 | Racing Santander | 8 | 2 | 2 | 4 | -10 | 8 |
| 16 | Osasuna | 8 | 2 | 2 | 4 | -10 | 8 |
| 17 | Levante | 7 | 1 | 3 | 3 | -4 | 6 |
| 18 | Elche | 8 | 1 | 3 | 4 | -6 | 6 |
| 19 | Valencia | 8 | 1 | 2 | 5 | -9 | 5 |
| 20 | Málaga | 8 | 0 | 4 | 4 | -9 | 4 |
| # | Team | Last 5 | Rating | Pts |
|---|---|---|---|---|
| 10 | LLLWW |
8 | ||
| 18 | DDLLL |
6 |
No market on record.
We’d like to set analytics cookies to measure how the site is used. They are optional, and nothing is set unless you accept. Read the privacy policy