Ipswich Town
Crystal Palace
01
FT
Leicester City
West Ham United
31
FT
Southampton
Chelsea
15
FT
Everton
Wolverhampton Wanderers
40
FT
Manchester City
Nottingham Forest
30
FT
Newcastle United
Liverpool
33
Arsenal
Manchester United
20
Aston Villa
Brentford
31
FT
Fulham
Brighton & Hove Albion
31
FT
AFC Bournemouth
Tottenham Hotspur
10
Arsenal left · Manchester United right
No scorers on record.
In 7 recorded meetings, Arsenal have won 1 and Manchester United 5 — 1 ended level.

Arsenal vs Manchester United
2–3
2025 · Premier League
Manchester United vs Arsenal
0–1
2025 · Premier League
Manchester United vs Arsenal
1–1
2025 · FA Cup
Arsenal vs Manchester United
1–1
2024 · Club Friendlies 1
Arsenal vs Manchester United
5–5
2009 · Champions League
Arsenal vs Manchester United
1–3
2009 · Champions League
Manchester United vs Arsenal
1–0
All 7 meetings →
Arsenal
LDWWW
Manchester United
WWDWW| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 38 | 25 | 9 | 4 | +45 | 84 |
| 2 | Arsenal | 38 | 20 | 14 | 4 | +35 | 74 |
| 3 | Manchester City | 38 | 21 | 8 | 9 | +28 | 71 |
| 4 | Chelsea | 38 | 20 | 9 | 9 | +21 | 69 |
| 5 | Newcastle United | 38 | 20 | 6 | 12 | +21 | 66 |
| 6 | Aston Villa | 38 | 19 | 9 | 10 | +7 | 66 |
| 7 | Nottingham Forest | 38 | 19 | 8 | 11 | +12 | 65 |
| 8 | Brighton & Hove Albion | 38 | 16 | 13 | 9 | +7 | 61 |
| 9 | AFC Bournemouth | 38 | 15 | 11 | 12 | +12 | 56 |
| 10 | Brentford | 38 | 16 | 8 | 14 | +9 | 56 |
| 11 | Fulham | 38 | 15 | 9 | 14 | 0 | 54 |
| 12 | Crystal Palace | 38 | 13 | 14 | 11 | 0 | 53 |
| 13 | Everton | 38 | 11 | 15 | 12 | -2 | 48 |
| 14 | West Ham United | 38 | 11 | 10 | 17 | -16 | 43 |
| 15 | Manchester United | 38 | 11 | 9 | 18 | -10 | 42 |
| 16 | Wolverhampton Wanderers | 38 | 12 | 6 | 20 | -15 | 42 |
| 17 | Tottenham Hotspur | 38 | 11 | 5 | 22 | -1 | 38 |
| 18 | Leicester City | 38 | 6 | 7 | 25 | -47 | 25 |
| 19 | Ipswich Town | 38 | 4 | 10 | 24 | -46 | 22 |
| 20 | Southampton | 38 | 2 | 6 | 30 | -60 | 12 |
| # | Team | Last 5 | Rating | Pts |
|---|---|---|---|---|
| 2 | LDWWW |
74 | ||
| 15 | WWDWW |
42 |
No market on record.