AEK Athens
Jul 2025 – now
CSKA Moskva
Jun 2024 – Jun 2025
AEK Athens
16 matches · 56% won
21/22
Lokomotiv Moskva
2 matches · 0% won
20/21
Lokomotiv Moskva
6 matches · 0% won
19/20
MOL Fehérvár
4 matches · 50% won
18/19
MOL Fehérvár
8 matches · 25% won
18/19
MOL Fehérvár
6 matches · 33% won
17/18
MOL Fehérvár
8 matches · 38% won
16/17
MOL Fehérvár
1 matches · 0% won
14/15
Partizan
8 matches · 25% won
14/15
Partizan
4 matches · 50% won
13/14
Vojvodina
4 matches · 75% won
| Season | Club | M | W | D | L | Win% |
|---|---|---|---|---|---|---|
| 2025/2026 | AEK Athens | 16 | 9 | 4 | 3 | 56% |
| 2021/2022 | Lokomotiv Moskva | 2 | — | 1 | 1 | — |
| 2020/2021 | Lokomotiv Moskva | 6 | — | 3 | 3 | — |
| 2019/2020 | MOL Fehérvár | 4 | 2 | 1 | 1 | 50% |
| 2018/2019 | MOL Fehérvár | 8 | 2 | 5 | 1 | 25% |
| 2018/2019 | MOL Fehérvár | 6 | 2 | 1 | 3 | 33% |
| 2017/2018 | MOL Fehérvár | 8 | 3 | 3 | 2 | 38% |
| 2016/2017 | MOL Fehérvár | 1 | — | 1 | — | — |
| 2014/2015 | Partizan | 8 | 2 | 2 | 4 | 25% |
| 2014/2015 | Partizan | 4 | 2 | 2 | — | 50% |
| 2013/2014 | Vojvodina | 4 | 3 | — | 1 | 75% |
Marko Nikolić has taken charge of 67 matches on our records, across 11 seasons at 6 clubs, winning 25 (37%), drawing 23 and losing 19.
The longest stint is MOL Fehérvár: 27 matches over 5 seasons (2016/2017–2019/2020), 33% of them won.
The current post is AEK Athens, since Jul 2025: 16 matches there so far, 9 won (56%).
The season table below lists 11 seasons (2013/2014–2025/2026), each with its matches, results and win rate.
| Club | Seasons | M | W | D | L | Win% |
|---|---|---|---|---|---|---|
MOL Fehérvár | 2016/2017–2019/2020 | 27 | 9 | 11 | 7 | 33% |
AEK Athens | 2025/2026 | 16 | 9 | 4 | 3 | 56% |
Partizan | 2014/2015 | 12 | 4 | 4 | 4 | 33% |
Lokomotiv Moskva | 2020/2021–2021/2022 | 8 | 0 | 4 | 4 | 0% |
Vojvodina | 2013/2014 | 4 | 3 | 0 | 1 | 75% |
Marko Nikolić is a 47-year-old manager from Serbia, currently in charge of AEK Athens since Jul 2025.
We hold match records at MOL Fehérvár, AEK Athens, Partizan, Lokomotiv Moskva, Vojvodina.