Championship 2024/25
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Leeds United | 46 | 29 | 13 | 4 | +65 | 100 |
| 2 | Burnley | 46 | 28 | 16 | 2 | +53 | 100 |
| 3 | Sheffield United | 46 | 28 | 8 | 10 | +27 | 90 |
| 4 | Sunderland | 46 | 21 | 13 | 12 | +14 | 76 |
| 5 | Coventry City | 46 | 20 | 9 | 17 | +6 | 69 |
| 6 | Bristol City | 46 | 17 | 17 | 12 | +4 | 68 |
| 7 | Blackburn Rovers | 46 | 19 | 9 | 18 | +5 | 66 |
| 8 | Millwall | 46 | 18 | 12 | 16 | -2 | 66 |
| 9 | West Bromwich Albion | 46 | 15 | 19 | 12 | +10 | 64 |
| 10 | Middlesbrough | 46 | 18 | 10 | 18 | +8 | 64 |
| 11 | Swansea City | 46 | 17 | 10 | 19 | -5 | 61 |
| 12 | Sheffield Wednesday | 46 | 15 | 13 | 18 | -9 | 58 |
| 13 | Norwich City | 46 | 14 | 15 | 17 | +3 | 57 |
| 14 | Watford | 46 | 16 | 9 | 21 | -8 | 57 |
| 15 | Queens Park Rangers | 46 | 14 | 14 | 18 | -10 | 56 |
| 16 | Portsmouth | 46 | 14 | 12 | 20 | -13 | 54 |
| 17 | Oxford United | 46 | 13 | 14 | 19 | -16 | 53 |
| 18 | Stoke City | 46 | 12 | 15 | 19 | -17 | 51 |
| 19 | Derby County | 46 | 13 | 11 | 22 | -8 | 50 |
| 20 | Preston North End | 46 | 10 | 20 | 16 | -11 | 50 |
| 21 | Hull City | 46 | 12 | 13 | 21 | -10 | 49 |
| 22 | Luton Town | 46 | 13 | 10 | 23 | -24 | 49 |
| 23 | Plymouth Argyle | 46 | 11 | 13 | 22 | -37 | 46 |
| 24 | Cardiff City | 46 | 9 | 17 | 20 | -25 | 44 |
28 points from the opening quarter set the early pace.
50 points after 23 rounds — the title race had its shape.
From round 41 to round 46 the champions dropped no points.
The champions' last match: Plymouth Argyle 1–2 Leeds United.
LEELeeds United took a lead in round 46 and never gave it back, edging Burnley on the final table. It went all the way to the final round.
We’d like to set analytics cookies to measure how the site is used. They are optional, and nothing is set unless you accept. Read the privacy policy