Right foot178 cm19Shirt
In 2026 Ramón Sosa played 6 stored matches for Palmeiras, 276 minutes in all, with 2 goals and 0 assists at an average rating of 7.03.
Going forward: 10 shots, 3 on target; 5 chances created; 12 dribbles attempted; 8 fouls drawn.
On the ball: 60 accurate passes at 78%, 136 touches.
Without it: 22 of 36 duels won, 1 tackles, 2 clearances, 4 aerials won.
| Date | Match | Score | Rating | G | A |
|---|---|---|---|---|---|
| sáb 15 ago | Palmeiras Fluminense | 2–3 | 7.0 | ||
| qua 12 ago | Palmeiras Cerro Porteño | 1–1 | 6.5 | ||
| dom 9 ago | Palmeiras Internacional | 0–0 | 6.4 | ||
| qua 29 jul | Palmeiras Vitória | 4–0 | 7.5 | 1 | |
| qua 22 jul | Palmeiras Coritiba | 3–1 | 8.3 | 1 | 1 |
| sáb 16 mai | Palmeiras Cruzeiro | 1–1 | 6.5 | ||
| dom 10 mai | Palmeiras Remo | 1–1 | 7.7 | 1 | |
| ter 5 mai | Palmeiras Sporting Cristal | 2–0 | 7.4 | 1 | |
| sáb 2 mai | Palmeiras Santos | 1–1 | 7.1 | ||
| qua 29 abr | Palmeiras Cerro Porteño | 1–1 | 6.8 | ||
| dom 26 abr | Palmeiras Bragantino | 1–0 | 7.2 | 1 | |
| dom 19 abr | Palmeiras Athletico PR | 1–0 | 6.4 | ||
| qui 16 abr | Palmeiras Sporting Cristal | 2–1 | 7.0 | ||
| dom 12 abr | Palmeiras Corinthians | 0–0 | 6.6 | ||
| qua 8 abr | Palmeiras Junior FC | 1–1 | 7.4 | 1 | |
| dom 5 abr | Palmeiras Bahia | 2–1 | 6.8 | ||
| qui 2 abr | Palmeiras Grêmio | 2–1 | 6.7 | ||
| sáb 21 mar | Palmeiras São Paulo | 1–0 | 6.7 | ||
| qua 18 mar | Palmeiras Botafogo | 2–1 | 6.6 | ||
| qui 12 mar | Palmeiras Vasco da Gama | 1–2 | 6.1 | ||
| qua 25 fev | Palmeiras Fluminense | 2–1 | 6.5 | ||
| qui 12 fev | Palmeiras Internacional | 3–1 | 6.5 | ||
| qua 4 fev | Palmeiras Vitória | 5–1 | 7.4 | 1 | |
| qua 28 jan | Palmeiras Atlético Mineiro | 2–2 | 6.7 | ||
| dom 7 dez 2025 | Palmeiras Ceará | 3–1 | 8.1 | 1 | |
| qua 3 dez 2025 | Palmeiras Atlético Mineiro | 3–0 | 6.4 | ||
| sáb 29 nov 2025 | Palmeiras Flamengo | 0–1 | 6.6 | ||
| ter 25 nov 2025 | Palmeiras Grêmio | 2–3 | 6.9 | 1 | |
| sáb 22 nov 2025 | Palmeiras Fluminense | 0–0 | 6.4 | ||
| dom 9 nov 2025 | Palmeiras Mirassol | 1–2 | 6.9 | ||
| qui 6 nov 2025 | Palmeiras Santos | 2–0 | 6.7 | ||
| dom 2 nov 2025 | Palmeiras Juventude | 2–0 | 6.7 | ||
| qui 30 out 2025 | Palmeiras LDU Quito | 4–0 | 7.9 | 1 | |
| dom 26 out 2025 | Palmeiras Cruzeiro | 0–0 | 7.0 | ||
| qui 23 out 2025 | Palmeiras LDU Quito | 0–3 | 6.8 | ||
| dom 19 out 2025 | Palmeiras Flamengo | 2–3 | 6.9 | ||
| qua 15 out 2025 | Palmeiras Bragantino | 5–1 | 6.7 | ||
| dom 5 out 2025 | Palmeiras São Paulo | 3–2 | 7.1 | 1 | |
| qua 1 out 2025 | Palmeiras Vasco da Gama | 3–0 | 6.5 | ||
| dom 28 set 2025 | Palmeiras Bahia | 0–1 | 6.4 | ||
| sáb 20 set 2025 | Palmeiras Fortaleza | 4–1 | 7.6 | 1 | |
| sáb 13 set 2025 | Palmeiras Internacional | 4–1 | 6.5 | ||
| dom 31 ago 2025 | Palmeiras Corinthians | 1–1 | 6.6 | ||
| seg 25 ago 2025 | Palmeiras Sport Recife | 3–0 | 6.7 | ||
| qui 14 ago 2025 | Palmeiras Universitario | 4–0 | 6.9 | ||
| dom 10 ago 2025 | Palmeiras Ceará | 2–1 | 6.6 | ||
| dom 3 ago 2025 | Palmeiras Vitória | 2–2 | 7.6 | 1 | |
| sáb 26 jul 2025 | Palmeiras Grêmio | 1–0 | 6.3 | ||
| qua 23 jul 2025 | Palmeiras Fluminense | 2–1 | 6.9 | 1 | |
| dom 20 jul 2025 | Palmeiras Atlético Mineiro | 3–2 | 6.8 |
| Season | Club | Apps | G | A |
|---|---|---|---|---|
| 2026 | Palmeiras | 5 | 2 | — |
| 2026 | Palmeiras | 18 | 4 | 2 |
| 2025 | Palmeiras | 23 | 3 | 3 |
| 2025 | Palmeiras | 4 | 1 | — |
| 2024/2025 | Nottingham Forest | 3 | 2 | 1 |
| 2024/2025 | Nottingham Forest | 1 | — | 1 |
| 2024/2025 | Nottingham Forest | 19 | 1 | — |
| 2024 | Talleres Córdoba | 1 | — | — |
| 2024 | Talleres Córdoba | 4 | 2 | 1 |
| 2024 | Talleres Córdoba | 4 | 1 | 1 |
Sosa has made 6 appearances for Palmeiras in 2026 in the matches we hold, scoring 2.
His last match was a 2–3 away defeat to Fluminense (34 minutes played).