AFC Bournemouth
Fulham
31
FT
Leeds United
Tottenham Hotspur
12
FT
Manchester United
Sunderland
20
FT
Arsenal
West Ham United
20
FT
Chelsea
Liverpool
21
FT
Newcastle United
Nottingham Forest
20
FT
Aston Villa
Burnley
21
FT
Everton
Crystal Palace
21
Wolverhampton Wanderers
Brighton & Hove Albion
11
Brentford
Manchester City
01
Wolverhampton Wanderers1 desfalqueWolverhampton Wanderers à esquerda · Brighton & Hove Albion à direita
Em 4 confrontos registrados, Wolverhampton Wanderers venceu 0 e Brighton & Hove Albion 3 — 1 terminou empatado.

Brighton & Hove Albion x Wolverhampton Wanderers
3–0
2025 · Premier League
Wolverhampton Wanderers x Brighton & Hove Albion
0–2
2024 · Premier League
Brighton & Hove Albion x Wolverhampton Wanderers
2–2
2024 · Carabao Cup
Brighton & Hove Albion x Wolverhampton Wanderers
3–2
Todos os 4 confrontos →
Wolverhampton Wanderers
DDDVE
Brighton & Hove Albion
VDEVV| # | Time | J | V | E | D | SG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 26 | 7 | 5 | +44 | 85 |
| 2 | Manchester City | 38 | 23 | 9 | 6 | +42 | 78 |
| 3 | Manchester United | 38 | 20 | 11 | 7 | +19 | 71 |
| 4 | Aston Villa | 38 | 19 | 8 | 11 | +7 | 65 |
| 5 | Liverpool | 38 | 17 | 9 | 12 | +10 | 60 |
| 6 | AFC Bournemouth | 38 | 13 | 18 | 7 | +4 | 57 |
| 7 | Sunderland | 38 | 14 | 12 | 12 | -6 | 54 |
| 8 | Brighton & Hove Albion | 38 | 14 | 11 | 13 | +6 | 53 |
| 9 | Brentford | 38 | 14 | 11 | 13 | +3 | 53 |
| 10 | Chelsea | 38 | 14 | 10 | 14 | +6 | 52 |
| 11 | Fulham | 38 | 15 | 7 | 16 | -4 | 52 |
| 12 | Newcastle United | 38 | 14 | 7 | 17 | -2 | 49 |
| 13 | Everton | 38 | 13 | 10 | 15 | -3 | 49 |
| 14 | Leeds United | 38 | 11 | 14 | 13 | -7 | 47 |
| 15 | Crystal Palace | 38 | 11 | 12 | 15 | -10 | 45 |
| 16 | Nottingham Forest | 38 | 11 | 11 | 16 | -3 | 44 |
| 17 | Tottenham Hotspur | 38 | 10 | 11 | 17 | -9 | 41 |
| 18 | West Ham United | 38 | 10 | 9 | 19 | -19 | 39 |
| 19 | Burnley | 38 | 4 | 10 | 24 | -37 | 22 |
| 20 | Wolverhampton Wanderers | 38 | 3 | 11 | 24 | -41 | 20 |
| # | Time | Últimos 5 | Nota | Pts |
|---|---|---|---|---|
| 20 | DDDVE |
20 | ||
| 8 | VDEVV |
53 |
Nenhum mercado registrado.