Destro179 cm99Camisa
Em 2025/2026, Salis Abdul Samed disputou 5 partidas registradas pelo Nice, 267 minutos no total, 0 gol e 0 assistência, com nota média 6,54.
No ataque: 1 chutes (0 no gol); 1 chance criada; 1 drible tentado; 2 faltas sofridas.
Com a bola: 102 passes certos (94% de precisão), 134 toques na bola.
Sem a bola: 6 de 16 duelos ganhos, 4 desarmes, 1 interceptação, 3 cortes.
| Data | Partida | Placar | Nota | G | A |
|---|---|---|---|---|---|
| Sun 10 May | Nice Auxerre | 1–2 | 6.2 | ||
| Sat 2 May | Nice Lens | 1–1 | 6.6 | ||
| Sun 26 Apr | Nice Olympique Marseille | 1–1 | 6.3 | ||
| Wed 22 Apr | Nice Strasbourg | 2–0 | 6.6 | ||
| Sat 18 Apr | Nice LOSC Lille | 0–0 | 6.7 | ||
| Wed 4 Feb | Nice Montpellier | 3–2 | 6.5 | ||
| Sun 1 Feb | Nice Brest | 2–2 | 6.3 | ||
| Thu 29 Jan | Nice Ludogorets | 0–1 | 6.7 | ||
| Sun 25 Jan | Nice Nantes | 4–1 | 6.5 | ||
| Thu 22 Jan | Nice Go Ahead Eagles | 3–1 | 7.0 | ||
| Sun 11 Jan | Nice Nantes | 1–1 | 6.5 | ||
| Sat 3 Jan | Nice Strasbourg | 1–1 | 6.5 | ||
| Sun 21 Dec 2025 | Nice Saint-Étienne | 2–1 | 6.5 | ||
| Sun 14 Dec 2025 | Nice Lens | 0–2 | 6.2 | ||
| Thu 11 Dec 2025 | Nice Sporting Braga | 0–1 | 6.3 | ||
| Sun 30 Nov 2025 | Nice Lorient | 1–3 | 6.7 | ||
| Fri 21 Nov 2025 | Nice Olympique Marseille | 1–5 | 6.4 | ||
| Thu 6 Nov 2025 | Nice SC Freiburg | 1–3 | 6.7 | ||
| Sat 1 Nov 2025 | Nice Paris Saint Germain | 0–1 | 6.4 | ||
| Wed 29 Oct 2025 | Nice LOSC Lille | 2–0 | 6.8 | ||
| Sun 26 Oct 2025 | Nice Rennes | 2–1 | 6.6 | ||
| Thu 23 Oct 2025 | Nice Celta de Vigo | 1–2 | 6.7 | 1 | |
| Sun 5 Oct 2025 | Nice Monaco | 2–2 | 6.4 | ||
| Sun 28 Sep 2025 | Nice Paris | 1–1 | 6.5 | ||
| Sat 20 Sep 2025 | Nice Brest | 1–4 | 6.3 | ||
| Sun 31 Aug 2025 | Nice Le Havre | 1–3 | 6.3 | ||
| Sat 23 Aug 2025 | Nice Auxerre | 3–1 | 6.4 | ||
| Sat 16 Aug 2025 | Nice Toulouse | 0–1 | 6.5 | ||
| Sat 26 Apr 2025 | Sunderland Oxford United | 0–2 | 6.7 | ||
| Mon 21 Apr 2025 | Sunderland Blackburn Rovers | 0–1 | 7.1 | ||
| Fri 18 Apr 2025 | Sunderland Bristol City | 1–2 | 6.6 | ||
| Sat 12 Apr 2025 | Sunderland Swansea City | 0–1 | 6.9 | ||
| Mon 17 Feb 2025 | Sunderland Leeds United | 1–2 | 6.4 | ||
| Wed 12 Feb 2025 | Sunderland Luton Town | 2–0 | — | ||
| Sat 8 Feb 2025 | Sunderland Watford | 2–2 | 6.6 | ||
| Mon 3 Feb 2025 | Sunderland Middlesbrough | 3–2 | 6.3 | ||
| Sat 25 Jan 2025 | Sunderland Plymouth Argyle | 2–2 | 6.5 | ||
| Tue 21 Jan 2025 | Sunderland Derby County | 1–0 | 6.6 | ||
| Sat 11 Jan 2025 | Sunderland Stoke City | 1–1 | 6.3 | ||
| Thu 22 Feb 2024 | Lens SC Freiburg | 2–3 | 6.3 | ||
| Thu 15 Feb 2024 | Lens SC Freiburg | 0–0 | 7.0 | ||
| Tue 12 Dec 2023 | Lens Sevilla | 2–1 | 6.4 | ||
| Wed 29 Nov 2023 | Lens Arsenal | 0–6 | 6.4 | ||
| Wed 8 Nov 2023 | Lens PSV | 0–1 | 7.3 | ||
| Tue 24 Oct 2023 | Lens PSV | 1–1 | 6.7 | ||
| Tue 3 Oct 2023 | Lens Arsenal | 2–1 | 6.7 | ||
| Wed 20 Sep 2023 | Lens Sevilla | 1–1 | 7.0 |
Nenhuma métrica por temporada armazenada para este jogador.
| Temporada | Clube | J | G | A |
|---|---|---|---|---|
| 2025/2026 | Nice | 4 | — | — |
| 2025/2026 | Nice | 19 | — | — |
| 2025/2026 | Nice | 5 | — | 1 |
| 2024/2025 | Sunderland | 1 | — | — |
| 2024/2025 | Sunderland | 10 | — | — |
| 2023/2024 | Lens | 2 | — | — |
| 2023/2024 | Lens | 6 | — | — |