West Bromwich Albion
Middlesbrough
23
FT
Ipswich Town
Blackburn Rovers
30
FT
Coventry City
Leicester City
21
FT
Watford
Millwall
02
FT
Wrexham
Norwich City
12
FT
Sheffield Wednesday
Portsmouth
01
FT
Stoke City
Queens Park Rangers
00
FT
Oxford United
Bristol City
00
FT
Southampton
Hull City
12
FT
Preston North End
Derby County
01
FT
Charlton Athletic
Sheffield United
10
Swansea City
Birmingham City
11
Swansea City1 desfalque
Birmingham City1 desfalqueSwansea City à esquerda · Birmingham City à direita
Em 2 confrontos registrados, Swansea City venceu 0 e Birmingham City 2 — 0 terminou empatado.
Swansea City
DVVDD
Birmingham City
EEDVV| # | Time | J | V | E | D | SG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 46 | 28 | 11 | 7 | +52 | 95 |
| 2 | Ipswich Town | 46 | 23 | 15 | 8 | +33 | 84 |
| 3 | Millwall | 46 | 24 | 11 | 11 | +15 | 83 |
| 4 | Southampton | 46 | 22 | 14 | 10 | +26 | 80 |
| 5 | Middlesbrough | 46 | 22 | 14 | 10 | +25 | 80 |
| 6 | Hull City | 46 | 21 | 10 | 15 | +4 | 73 |
| 7 | Wrexham | 46 | 19 | 14 | 13 | +4 | 71 |
| 8 | Derby County | 46 | 20 | 9 | 17 | +8 | 69 |
| 9 | Norwich City | 46 | 19 | 8 | 19 | +7 | 65 |
| 10 | Birmingham City | 46 | 17 | 13 | 16 | +1 | 64 |
| 11 | Swansea City | 46 | 18 | 10 | 18 | -2 | 64 |
| 12 | Bristol City | 46 | 17 | 11 | 18 | 0 | 62 |
| 13 | Sheffield United | 46 | 18 | 6 | 22 | 0 | 60 |
| 14 | Preston North End | 46 | 15 | 15 | 16 | -7 | 60 |
| 15 | Queens Park Rangers | 46 | 16 | 10 | 20 | -12 | 58 |
| 16 | Watford | 46 | 14 | 15 | 17 | -12 | 57 |
| 17 | Stoke City | 46 | 15 | 10 | 21 | -5 | 55 |
| 18 | Portsmouth | 46 | 14 | 13 | 19 | -15 | 55 |
| 19 | Charlton Athletic | 46 | 13 | 14 | 19 | -14 | 53 |
| 20 | Blackburn Rovers | 46 | 13 | 13 | 20 | -14 | 52 |
| 21 | West Bromwich Albion | 46 | 13 | 14 | 19 | -10 | 51 |
| 22 | Oxford United | 46 | 11 | 14 | 21 | -14 | 47 |
| 23 | Leicester City | 46 | 12 | 16 | 18 | -10 | 46 |
| 24 | Sheffield Wednesday | 46 | 2 | 12 | 32 | -60 | 0 |
| # | Time | Últimos 5 | Nota | Pts |
|---|---|---|---|---|
| 11 | DVVDD |
64 | ||
| 10 | EEDVV |
64 |
Nenhum mercado registrado.