Arsenal
Leeds United
21
FT
Chelsea
AFC Bournemouth
51
FT
Sunderland
Brighton & Hove Albion
02
FT
Ipswich Town
Fulham
21
FT
Aston Villa
Brentford
22
FT
Manchester United
Tottenham Hotspur
11
FT
Crystal Palace
Nottingham Forest
31
FT
Hull City
Everton
22
Liverpool
Manchester City
03
Coventry City
Newcastle United
41
O mercado se moveu a favor de Manchester City, de 38% na abertura para 100% — alta de 62 pontos. No caminho caiu até 34%.
Liverpool3 desfalques
Manchester City1 desfalqueLiverpool à esquerda · Manchester City à direita
Em 7 confrontos registrados, Liverpool venceu 4 e Manchester City 3 — 0 terminou empatado.

Manchester City x Liverpool
4–0
2026 · Premier League
Liverpool x Manchester City
1–2
2025 · Premier League
Manchester City x Liverpool
3–0
2025 · Premier League
Manchester City x Liverpool
0–2
2024 · Premier League
Liverpool x Manchester City
2–0
2018 · Liga dos Campeões da UEFA
Manchester City x Liverpool
1–2
2018 · Liga dos Campeões da UEFA
Liverpool x Manchester City
3–0
Todos os 7 confrontos →
Liverpool
VVEVV
Manchester City
VVVVV| # | Time | J | V | E | D | SG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 6 | 6 | 0 | 0 | +11 | 18 |
| 2 | Arsenal | 6 | 5 | 0 | 1 | +5 | 15 |
| 3 | Brighton & Hove Albion | 6 | 4 | 1 | 1 | +13 | 13 |
| 4 | Brentford | 6 | 2 | 4 | 0 | +6 | 10 |
| 5 | Everton | 6 | 2 | 4 | 0 | +3 | 10 |
| 6 | Chelsea | 6 | 3 | 1 | 2 | +2 | 10 |
| 7 | Leeds United | 6 | 2 | 3 | 1 | +3 | 9 |
| 8 | Hull City | 6 | 2 | 3 | 1 | +2 | 9 |
| 9 | Liverpool | 6 | 2 | 3 | 1 | 0 | 9 |
| 10 | Ipswich Town | 6 | 3 | 0 | 3 | -3 | 9 |
| 11 | Newcastle United | 6 | 2 | 2 | 2 | -3 | 8 |
| 12 | Crystal Palace | 6 | 2 | 1 | 3 | -3 | 7 |
| 13 | Manchester United | 6 | 1 | 3 | 2 | 0 | 6 |
| 14 | Coventry City | 6 | 2 | 0 | 4 | -6 | 6 |
| 15 | Nottingham Forest | 6 | 1 | 2 | 3 | -3 | 5 |
| 16 | Aston Villa | 6 | 1 | 2 | 3 | -5 | 5 |
| 17 | Sunderland | 6 | 1 | 1 | 4 | -6 | 4 |
| 18 | AFC Bournemouth | 6 | 0 | 3 | 3 | -6 | 3 |
| 19 | Tottenham Hotspur | 6 | 0 | 3 | 3 | -6 | 3 |
| 20 | Fulham | 6 | 0 | 2 | 4 | -4 | 2 |
| # | Time | Últimos 5 | Nota | Pts |
|---|---|---|---|---|
| 9 | VVEVV |
9 | ||
| 1 | VVVVV |
18 |
Nenhum mercado registrado.
Gostaríamos de usar cookies de análise para medir como o site é usado. São opcionais, e nada é gravado sem a sua aceitação. Ler a política de privacidade