Swansea City
Wrexham
21
FT
Preston North End
Norwich City
11
FT
Southampton
Coventry City
11
FT
Blackburn Rovers
Millwall
20
Derby County
Portsmouth
11
Bristol City
Middlesbrough
20
FT
Hull City
West Bromwich Albion
10
FT
Charlton Athletic
Oxford United
10
FT
Watford
Stoke City
10
FT
Ipswich Town
Sheffield Wednesday
31
FT
Queens Park Rangers
Leicester City
41
FT
Sheffield United
Birmingham City
30
Derby County à esquerda · Portsmouth à direita
Em 3 confrontos registrados, Derby County venceu 2 e Portsmouth 0 — 1 terminou empatado.
Derby County
VDDEV
Portsmouth
VDDDV| # | Time | J | V | E | D | SG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 46 | 28 | 11 | 7 | +52 | 95 |
| 2 | Ipswich Town | 46 | 23 | 15 | 8 | +33 | 84 |
| 3 | Millwall | 46 | 24 | 11 | 11 | +15 | 83 |
| 4 | Southampton | 46 | 22 | 14 | 10 | +26 | 80 |
| 5 | Middlesbrough | 46 | 22 | 14 | 10 | +25 | 80 |
| 6 | Hull City | 46 | 21 | 10 | 15 | +4 | 73 |
| 7 | Wrexham | 46 | 19 | 14 | 13 | +4 | 71 |
| 8 | Derby County | 46 | 20 | 9 | 17 | +8 | 69 |
| 9 | Norwich City | 46 | 19 | 8 | 19 | +7 | 65 |
| 10 | Birmingham City | 46 | 17 | 13 | 16 | +1 | 64 |
| 11 | Swansea City | 46 | 18 | 10 | 18 | -2 | 64 |
| 12 | Bristol City | 46 | 17 | 11 | 18 | 0 | 62 |
| 13 | Sheffield United | 46 | 18 | 6 | 22 | 0 | 60 |
| 14 | Preston North End | 46 | 15 | 15 | 16 | -7 | 60 |
| 15 | Queens Park Rangers | 46 | 16 | 10 | 20 | -12 | 58 |
| 16 | Watford | 46 | 14 | 15 | 17 | -12 | 57 |
| 17 | Stoke City | 46 | 15 | 10 | 21 | -5 | 55 |
| 18 | Portsmouth | 46 | 14 | 13 | 19 | -15 | 55 |
| 19 | Charlton Athletic | 46 | 13 | 14 | 19 | -14 | 53 |
| 20 | Blackburn Rovers | 46 | 13 | 13 | 20 | -14 | 52 |
| 21 | West Bromwich Albion | 46 | 13 | 14 | 19 | -10 | 51 |
| 22 | Oxford United | 46 | 11 | 14 | 21 | -14 | 47 |
| 23 | Leicester City | 46 | 12 | 16 | 18 | -10 | 46 |
| 24 | Sheffield Wednesday | 46 | 2 | 12 | 32 | -60 | 0 |
| # | Time | Últimos 5 | Nota | Pts |
|---|---|---|---|---|
| 8 | VDDEV |
69 | ||
| 18 | VDDDV |
55 |
Nenhum mercado registrado.