Chelsea
Hull City
22
FT
Aston Villa
Nottingham Forest
12
FT
Crystal Palace
Ipswich Town
23
FT
AFC Bournemouth
Brentford
22
FT
Liverpool
Fulham
00
FT
Tottenham Hotspur
Everton
00
FT
Sunderland
Arsenal
02
Coventry City
Brighton & Hove Albion
05
Manchester United
Manchester City
01
FT
Leeds United
Newcastle United
41
O mercado se moveu a favor de Brighton & Hove Albion, de 54% na abertura para 100% — alta de 46 pontos. No caminho caiu até 46%.
Coventry City à esquerda · Brighton & Hove Albion à direita
Em 1 confronto registrado, Coventry City venceu 0 e Brighton & Hove Albion 1 — 0 terminou empatado.
Coventry City
DVDD
Brighton & Hove Albion
EVVDE| # | Time | J | V | E | D | SG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 6 | 6 | 0 | 0 | +11 | 18 |
| 2 | Arsenal | 6 | 5 | 0 | 1 | +5 | 15 |
| 3 | Brighton & Hove Albion | 6 | 4 | 1 | 1 | +13 | 13 |
| 4 | Brentford | 6 | 2 | 4 | 0 | +6 | 10 |
| 5 | Everton | 6 | 2 | 4 | 0 | +3 | 10 |
| 6 | Chelsea | 6 | 3 | 1 | 2 | +2 | 10 |
| 7 | Leeds United | 6 | 2 | 3 | 1 | +3 | 9 |
| 8 | Hull City | 6 | 2 | 3 | 1 | +2 | 9 |
| 9 | Liverpool | 6 | 2 | 3 | 1 | 0 | 9 |
| 10 | Ipswich Town | 6 | 3 | 0 | 3 | -3 | 9 |
| 11 | Newcastle United | 6 | 2 | 2 | 2 | -3 | 8 |
| 12 | Crystal Palace | 6 | 2 | 1 | 3 | -3 | 7 |
| 13 | Manchester United | 6 | 1 | 3 | 2 | 0 | 6 |
| 14 | Coventry City | 6 | 2 | 0 | 4 | -6 | 6 |
| 15 | Nottingham Forest | 6 | 1 | 2 | 3 | -3 | 5 |
| 16 | Aston Villa | 6 | 1 | 2 | 3 | -5 | 5 |
| 17 | Sunderland | 6 | 1 | 1 | 4 | -6 | 4 |
| 18 | AFC Bournemouth | 6 | 0 | 3 | 3 | -6 | 3 |
| 19 | Tottenham Hotspur | 6 | 0 | 3 | 3 | -6 | 3 |
| 20 | Fulham | 6 | 0 | 2 | 4 | -4 | 2 |
| # | Time | Últimos 5 | Nota | Pts |
|---|---|---|---|---|
| 14 | DVDD |
6 | ||
| 3 | EVVDE |
13 |
Nenhum mercado registrado.
Gostaríamos de usar cookies de análise para medir como o site é usado. São opcionais, e nada é gravado sem a sua aceitação. Ler a política de privacidade