Arsenal
Coventry City
30
FT
Hull City
Manchester United
20
FT
Nottingham Forest
Leeds United
01
FT
Everton
Crystal Palace
20
FT
Ipswich Town
Sunderland
21
Brentford
Tottenham Hotspur
30
Brighton & Hove Albion
Aston Villa
40
FT
Manchester City
AFC Bournemouth
21
FT
Newcastle United
Liverpool
22
FT
Fulham
Chelsea
23
O mercado se moveu contra Brentford, de 39% na abertura para 34% — queda de 5 pontos. No caminho chegou a 98% no ponto mais alto.
Brentford à esquerda · Tottenham Hotspur à direita
Nenhum goleador registrado.
Em 4 confrontos registrados, Brentford venceu 0 e Tottenham Hotspur 3 — 1 terminou empatado.
Brentford
DVDEE
Tottenham Hotspur
VVEVE| # | Time | J | V | E | D | SG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 2 | 2 | 0 | 0 | +4 | 6 |
| 2 | Arsenal | 2 | 2 | 0 | 0 | +4 | 6 |
| 3 | Hull City | 2 | 2 | 0 | 0 | +3 | 6 |
| 4 | Chelsea | 2 | 2 | 0 | 0 | +2 | 6 |
| 5 | Liverpool | 3 | 1 | 2 | 0 | +2 | 5 |
| 6 | Brentford | 2 | 1 | 1 | 0 | +3 | 4 |
| 7 | Newcastle United | 2 | 1 | 1 | 0 | +2 | 4 |
| 8 | Everton | 2 | 1 | 1 | 0 | +2 | 4 |
| 9 | Leeds United | 2 | 1 | 1 | 0 | +1 | 4 |
| 10 | Brighton & Hove Albion | 2 | 1 | 0 | 1 | +3 | 3 |
| 11 | Manchester United | 2 | 1 | 0 | 1 | +1 | 3 |
| 12 | Sunderland | 2 | 1 | 0 | 1 | 0 | 3 |
| 13 | Ipswich Town | 3 | 1 | 0 | 2 | -4 | 3 |
| 14 | AFC Bournemouth | 2 | 0 | 1 | 1 | -1 | 1 |
| 15 | Nottingham Forest | 2 | 0 | 1 | 1 | -1 | 1 |
| 16 | Fulham | 2 | 0 | 0 | 2 | -2 | 0 |
| 17 | Coventry City | 2 | 0 | 0 | 2 | -4 | 0 |
| 18 | Crystal Palace | 2 | 0 | 0 | 2 | -5 | 0 |
| 19 | Tottenham Hotspur | 2 | 0 | 0 | 2 | -5 | 0 |
| 20 | Aston Villa | 2 | 0 | 0 | 2 | -5 | 0 |
| # | Time | Últimos 5 | Nota | Pts |
|---|---|---|---|---|
| 6 | DVDEE |
4 | ||
| 19 | VVEVE |
0 |
Nenhum mercado registrado.