Queens Park Rangers
Middlesbrough
14
FT
Sheffield Wednesday
Norwich City
20
FT
Oxford United
Hull City
10
FT
Bristol City
Sheffield United
12
FT
Swansea City
Watford
10
FT
Plymouth Argyle
Portsmouth
10
FT
Millwall
Leeds United
10
Blackburn Rovers
Stoke City
02
Coventry City
Derby County
12
FT
Luton Town
Cardiff City
10
FT
Preston North End
Sunderland
00
FT
West Bromwich Albion
Burnley
00
Blackburn Rovers à esquerda · Stoke City à direita
Nenhum goleador registrado.
Em 4 confrontos registrados, Blackburn Rovers venceu 0 e Stoke City 2 — 2 terminaram empatados.
Blackburn Rovers
DVEDD
Stoke City
EEDDV| # | Time | J | V | E | D | SG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Leeds United | 46 | 29 | 13 | 4 | +65 | 100 |
| 2 | Burnley | 46 | 28 | 16 | 2 | +53 | 100 |
| 3 | Sheffield United | 46 | 28 | 8 | 10 | +27 | 90 |
| 4 | Sunderland | 46 | 21 | 13 | 12 | +14 | 76 |
| 5 | Coventry City | 46 | 20 | 9 | 17 | +6 | 69 |
| 6 | Bristol City | 46 | 17 | 17 | 12 | +4 | 68 |
| 7 | Blackburn Rovers | 46 | 19 | 9 | 18 | +5 | 66 |
| 8 | Millwall | 46 | 18 | 12 | 16 | -2 | 66 |
| 9 | West Bromwich Albion | 46 | 15 | 19 | 12 | +10 | 64 |
| 10 | Middlesbrough | 46 | 18 | 10 | 18 | +8 | 64 |
| 11 | Swansea City | 46 | 17 | 10 | 19 | -5 | 61 |
| 12 | Sheffield Wednesday | 46 | 15 | 13 | 18 | -9 | 58 |
| 13 | Norwich City | 46 | 14 | 15 | 17 | +3 | 57 |
| 14 | Watford | 46 | 16 | 9 | 21 | -8 | 57 |
| 15 | Queens Park Rangers | 46 | 14 | 14 | 18 | -10 | 56 |
| 16 | Portsmouth | 46 | 14 | 12 | 20 | -13 | 54 |
| 17 | Oxford United | 46 | 13 | 14 | 19 | -16 | 53 |
| 18 | Stoke City | 46 | 12 | 15 | 19 | -17 | 51 |
| 19 | Derby County | 46 | 13 | 11 | 22 | -8 | 50 |
| 20 | Preston North End | 46 | 10 | 20 | 16 | -11 | 50 |
| 21 | Hull City | 46 | 12 | 13 | 21 | -10 | 49 |
| 22 | Luton Town | 46 | 13 | 10 | 23 | -24 | 49 |
| 23 | Plymouth Argyle | 46 | 11 | 13 | 22 | -37 | 46 |
| 24 | Cardiff City | 46 | 9 | 17 | 20 | -25 | 44 |
| # | Time | Últimos 5 | Nota | Pts |
|---|---|---|---|---|
| 7 | DVEDD |
66 | ||
| 18 | EEDDV |
51 |
Nenhum mercado registrado.
Nenhuma transmissão registrada.