Wrexham
Birmingham City
12
FT
Derby County
Swansea City
03
FT
Middlesbrough
West Bromwich Albion
31
FT
Wolverhampton Wanderers
Stoke City
41
Blackburn Rovers
Queens Park Rangers
12
Bolton Wanderers
Lincoln City
01
FT
Charlton Athletic
Preston North End
10
FT
Watford
West Ham United
11
FT
Bristol City
Portsmouth
21
FT
Norwich City
Burnley
41
FT
Cardiff City
Sheffield United
22
FT
Southampton
Millwall
51
O mercado se moveu a favor de Queens Park Rangers, de 34% na abertura para 37% — alta de 3 pontos. No caminho chegou a 47% no ponto mais alto e a 18% no mais baixo.
Blackburn Rovers à esquerda · Queens Park Rangers à direita
Em 4 confrontos registrados, Blackburn Rovers venceu 2 e Queens Park Rangers 2 — 0 terminou empatado.
Blackburn Rovers
DVE| # | Time | J | V | E | D | SG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Swansea City | 9 | 6 | 2 | 1 | +8 | 20 |
| 2 | Middlesbrough | 9 | 5 | 3 | 1 | +5 | 18 |
| 3 | West Ham United | 9 | 4 | 4 | 1 | +11 | 16 |
| 4 | Stoke City | 9 | 5 | 1 | 3 | +2 | 16 |
| 5 | Wolverhampton Wanderers | 8 | 4 | 2 | 2 | +4 | 14 |
| 6 | Queens Park Rangers | 9 | 3 | 5 | 1 | +3 | 14 |
| 7 | Birmingham City | 9 | 3 | 5 | 1 | +2 | 14 |
| 8 | Millwall | 9 | 4 | 2 | 3 | +1 | 14 |
| 9 | West Bromwich Albion | 9 | 4 | 2 | 3 | +1 | 14 |
| 10 | Bristol City | 9 | 4 | 2 | 3 | -1 | 14 |
| 11 | Southampton | 9 | 5 | 2 | 2 | +10 | 13 |
| 12 | Charlton Athletic | 9 | 3 | 4 | 2 | -3 | 13 |
| 13 | Blackburn Rovers | 9 | 3 | 3 | 3 | +1 | 12 |
| 14 | Sheffield United | 9 | 3 | 3 | 3 | +1 | 12 |
| 15 | Wrexham | 9 | 2 | 5 | 2 | -3 | 11 |
| 16 | Lincoln City | 9 | 3 | 2 | 4 | -4 | 11 |
| 17 | Bolton Wanderers | 9 | 3 | 1 | 5 | -5 | 10 |
| 18 | Norwich City | 9 | 3 | 0 | 6 | -2 | 9 |
| 19 | Portsmouth | 8 | 2 | 2 | 4 | -2 | 8 |
| 20 | Watford | 9 | 2 | 2 | 5 | -7 | 8 |
| 21 | Cardiff City | 9 | 1 | 4 | 4 | -3 | 7 |
| 22 | Burnley | 9 | 1 | 4 | 4 | -4 | 7 |
| 23 | Derby County | 9 | 1 | 3 | 5 | -7 | 6 |
| 24 | Preston North End | 9 | 1 | 1 | 7 | -8 | 4 |
| # | Time | Últimos 5 | Nota | Pts |
|---|---|---|---|---|
| 13 | DVE |
12 | ||
| 6 | DDV |
14 |
Nenhum mercado registrado.
Nenhuma transmissão registrada.
Gostaríamos de usar cookies de análise para medir como o site é usado. São opcionais, e nada é gravado sem a sua aceitação. Ler a política de privacidade